WEB ADVERTISING | 2009
WEB BANNER RATES
Periodicity: 30 Days only
| Banner Type | Rate in INR | Rate in USD |
| Top Banner | Rs.2,500/- | $55 |
| Small Top Banner | Rs.2,000/- | $45 |
| Large Right Display | Rs.1,000/- | $25 |
| Text Link in Full Story Pages | Rs.750/- | $20 | Sponsored Link in Daily Email Newsletters | Rs.500/- | $15 |
WEB BANNER SPECIFICATIONS
| Advertisement Type | Dimensions | Prescribed Size |
| Top Banner | 468 px X 73 px | Static 14k. Animated 26k |
| Small Top Banner | 180 px X 73 px | Static Only: 10k |
| Large Right Display | 180 px X 156 px | Static Only: 14k |
| Small Right Display | 180 px X 75 px | Static Only: 10k |
PRINT ADVERTISING RATES | 2009
OPEN RATE: For multi-color & black & white (B/W) advertisements
| Page Size | Dimension | Rate: In INR | Rate: In USD |
| Full page (Color) | 24 cm x 33 cm | Rs.13,200/- | $275 |
| Half page (Color) | 24 cm x 16.5 cm | Rs.6,600/- | $140 |
| Quarter page (Color) | 12 cm x 16.5 cm | Rs.3,300/- | $70 |
| Full page (B/W) | 24 cm x 33 cm | Rs.8,250/- | $175 |
| Half page (B/W) | 24 cm x 16.5 cm | Rs.4,125/- | $90 |
| Quarter page (B/W) | 12 cm x 16.5 cm | Rs.2,065/- | $45 |
PREMIUM POSITIONS:
| Page | Percentage |
| Page One: | 25% more |
| Page Three: | 20% more |
| Last Page: | 20% more |
DISCOUNTS:
| Frequency | Percentage |
| 3x | 10% |
| 6x | 15% |
| 12x | 20% |
| 24x | 25% |
To book your advertisements
Please decide on your ad size, state whether you want it in color or B/W and decide on the number of times you want to advertise and let us know by sending an email to sales @ christianmessenger.in Or simply call us at 91-44-65145334 | 91-44-26247598
As soon as we hear from you, we will get in touch with you.
To make your payment
Payment is accepted by cheque / demand draft or direct bank transfer.
Option 1: By Cheque or Demand Draft
Cheque / DD has to be drawn in favor of 'Messenger Communications Pvt Ltd', payable at Chennai, India.
Cheque/DD should be sent to our administrative office:
The Christian Messenger,
Messenger Communications Pvt Ltd.,
20/20, Bharathiar St., Srinivasa Nagar,
Padi, Chennai 600 050,
Tamil Nadu, India.
Option 2: By Direct Bank Transfer
Account Name: Messenger Communications Pvt Ltd.
A/c No:305-1389547-195001
IFSC Code: CSBK 0000305
Swift No:CSYBIN55
Bank: Catholic Syrian Bank, Branch: Padi, Chennai
Bank branch code:305





